Names |
Born |
Died |
| ? | ||
| N. M. | born Abt 1829 | |
| BAKER | ||
| Matthew | ||
| BATES | ||
| Mary Emaline | born 1824 | died 1888 |
| William | died Bef 1889 | |
| CAMP | ||
| John | born Oct 13, 1743 | died 1813 |
| Mary | born 1802 | died 1887 |
| Starling | born Nov 24, 1771 | died Apr 15, 1851 |
| CROWDER | ||
| Pat | ||
| CRUSE | ||
| Nancy E. | born Feb 1840 | died Apr 1, 1923 |
| CUMMINS | ||
| Evelyn | ||
| DORR | ||
| Mae | ||
| FLETCHER | ||
| Bonnie May | born Aug 27, 1920 | |
| Burgess | born Abt 1800 | |
| Charles H. | born Abt 1861 | |
| Clyde Thomas | born Jun 18, 1922 | died Dec 16, 1988 |
| Elizabeth | born Abt 1831 | died Mar 7, 1855 |
| Franklin | born Abt 1844 | |
| Henry | born Abt 1853 | |
| Hershel Rufus Aka Red | born Jun 30, 1899 | died Feb 23, 1942 |
| Jacob Rufus | born Jan 16, 1835 | died Jul 15, 1918 |
| James Kenneth | born Dec 8, 1918 | died Apr 6, 1978 |
| James Meredith | born Apr 1867 | died Nov 4, 1935 |
| James Wiley | born Dec 18, 1837 | died Apr 27, 1916 |
| John | born 1833 | died Jan 9, 1897 |
| John Marshall | born Jul 1, 1868 | died Oct 28, 1946 |
| Lennie | born Feb 1897 | |
| Lewis W. | born Abt 1842 | |
| Marshall | born Abt 1845 | |
| Nancy B. | born Abt 1859 | |
| Odie Lee | born 1903 | died 1995 |
| Rhoda | born Abt 1852 | |
| Sarah Francis | born Aug 1894 | |
| Sarah J. | born Abt 1847 | |
| Terrell | born Abt 1839 | |
| William T. | born Nov 6, 1862 | died Feb 19, 1948 |
| GLASS | ||
| Rethel | born 1923 | died 1944 |
| Sarah J. | ||
| Violet O'leta | ||
| GRIFFITH | ||
| Beatrice | born Abt 1918 | |
| Howard Crosley | ||
| Jessie | born Abt 1877 | |
| Jewell Elizabeth | ||
| John Fleming | born Mar 6, 1880 | died Mar 28, 1958 |
| Johnnie Guy | born Abt 1910 | |
| Nellie Evelyn | born Abt 1912 | |
| Ora Boyd | born Mar 19, 1900 | died Apr 25, 1964 |
| Stanley Love | ||
| Thomas Hollis | ||
| Willa Lee | ||
| William | born 1835 | |
| William | born Abt 1874 | |
| William Edward | born Jun 6, 1914 | |
| HAMMONDS | ||
| Sarah Francis | born Sep 1844 | died Apr 14, 1922 |
| HART | ||
| Wiley B. | born Sep 9, 1863 | died May 1, 1945 |
| HELM | ||
| Anna Elizabeth | born Feb 27, 1772 | died Apr 29, 1857 |
| HOWELL | ||
| Minerva | born Abt 1841 | |
| JOHN | ||
| Howell | born Abt 1795 | |
| JONES | ||
| John | ||
| Pricilla | born Apr 15, 1880 | died Jun 30, 1956 |
| MARTIN | ||
| Bessie | ||
| Frank | ||
| John Frank | born Jan 20, 1837 | died Nov 23, 1911 |
| Lennie | ||
| Nancie Burdine | born Feb 22, 1879 | died Jan 26, 1944 |
| Soloman | ||
| MCGOWAN | ||
| William | ||
| MILLER | ||
| Fannie | born Abt 1861 | |
| Jim | born Abt 1821 | |
| Sallie M. | born Mar 7, 1863 | died Mar 3, 1921 |
| MITCHELL | ||
| America | born 1875 | |
| OLIVER | ||
| Millard | born Dec 21, 1919 | died Apr 1984 |
| Sarah Elizabeth | born Nov 27, 1844 | died Sep 29, 1911 |
| ORANGE | ||
| Tinsey | ||
| POLLARD | ||
| Sarah Elizabeth | born Abt 1805 | |
| PURDY | ||
| ? | ||
| RASBERRY | ||
| John | born 1790 | died 1860 |
| Lucinda | born 1832 | |
| RASCOE | ||
| Mary | ||
| REECE | ||
| Dickey Ray | born Sep 5, 1945 | |
| RICKARD | ||
| Maggie L. | born Abt 1875 | |
| SIMPSON | ||
| Sarah C. | born Nov 11, 1850 | died Nov 19, 1909 |
| STANLEY | ||
| George | ||
| Maggie | born Aug 28, 1872 | died Jan 26, 1919 |
| TARPLEY | ||
| Mary Minnie | born Oct 30, 1740 | died Aug 17, 1789 |
| THOMAS | ||
| Amanda | born Dec 7, 1892 | |
| Annie Aka Anna Francis | born Oct 20, 1899 | died Oct 22, 1971 |
| Benjamin Franklin | born Dec 22, 1854 | |
| Ephraim Newton | born Feb 18, 1860 | |
| James Knox Polk | born Dec 12, 1849 | |
| James Wilson | born Mar 9, 1891 | died 1931 |
| Martha Jane | born 1861 | |
| Samuel Henry | born Mar 1, 1849 | |
| Sarah Elizabeth | born Abt 1852 | |
| Sarah Evelyn | born Oct 5, 1894 | |
| Stephen W. | born 1858 | |
| William Newton | born Jun 1889 | |
| William Robert | born Feb 29, 1820 | died Aug 31, 1889 |
| TOMME | ||
| Albert Douglas | born Sep 9, 1925 | |
| Annie | ||
| Barbara | ||
| Carl | ||
| George Leslie | born Dec 9, 1923 | died Feb 2, 1954 |
| Georgia Anne | ||
| Janie Louise | ||
| Jesse Alan | ||
| John Wesley Jr. | born Feb 7, 1921 | |
| John Wesley Sr. | born Feb 6, 1895 | died 1960 |
| Lewis G. | ||
| Marion | born 1813 | |
| May Lee | born Feb 17, 1920 | |
| Mittie | ||
| Nancy Ann | born Oct 8, 1948 | |
| Shirley | ||
| William Albert | born Jan 17, 1893 | |
| William Milton | born 1862 | died Oct 17, 1942 |
| WITHERSPOON | ||
| Charles |
Table of Contents | Surnames | Name List
This Web Site was Created Sep 17, 2004 with Legacy 4.0 from Millennia